History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
11.1.2024 07:11 -8.06
10.1.2024 06:27 -7.46
19.2.2025 05:48 -7.44
20.2.2025 06:24 -7.18
21.2.2025 06:49 -7.09
9.1.2024 23:29 -5.62
18.2.2025 23:20 -5.11
8.1.2024 22:43 -5.08
16.2.2025 02:11 -5.06
14.1.2025 06:21 -4.58
15.2.2025 23:33 -4.2
17.2.2025 07:20 -3.9
5.1.2025 02:12 -3.86
4.12.2023 08:03 -3.81
31.12.2024 05:53 -3.77

 Lowest temp. - AVG
 Day  Temperature  (°C)
11. 1. 2024 -3.52537
8. 1. 2024 -2.70909
10. 1. 2024 -2.28659
9. 1. 2024 -2.1252
31. 12. 2024 -2.07447
19. 2. 2025 -1.74427
20. 2. 2025 -1.2805
13. 1. 2024 -1.18143
17. 2. 2025 -1.17284
3. 12. 2023 -1.16059
12. 1. 2024 -1.00969
18. 2. 2025 -0.975974
30. 12. 2024 -0.968621
1. 1. 2025 -0.864
4. 12. 2023 -0.847766
 Highest temp.
 Day  Temperature  (°C)
1.7.2025 19:02 45.4
2.7.2025 18:37 45.26
30.6.2025 19:10 45.23
15.7.2024 19:09 44.55
10.7.2024 18:54 44.53
19.6.2024 18:56 44.38
15.6.2025 18:38 43.96
3.7.2025 18:40 42.81
21.6.2025 18:49 42.63
29.6.2024 19:37 42.25
14.6.2025 19:27 42.17
16.7.2023 19:16 41.99
25.6.2025 18:46 41.94
2.6.2025 18:47 41.83
5.6.2025 18:47 41.21

 Highest temp. - AVG
 Day  Temperature  (°C)
15. 7. 2024 36.1539
10. 7. 2024 34.1011
19. 6. 2024 32.8053
30. 6. 2025 31.9671
25. 6. 2024 31.9324
16. 7. 2023 31.7993
17. 6. 2024 31.7925
29. 6. 2024 31.7731
16. 7. 2024 31.6752
1. 7. 2025 31.3151
3. 7. 2025 30.915
2. 7. 2025 30.8219
8. 7. 2024 30.5875
25. 6. 2025 30.3759
22. 6. 2023 30.2043