History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
11.1.2024 07:11 162.1
10.1.2024 06:27 161.2
9.1.2024 23:29 158.4
8.1.2024 22:43 157.6
4.12.2023 08:03 155.7
17.1.2024 03:55 155.1
12.1.2024 07:49 155.1
8.12.2023 08:31 154.1
29.11.2023 07:30 153.8
31.1.2024 05:32 153.7
20.12.2023 04:37 153.7
29.3.2023 03:18 153.6
5.12.2023 23:46 153.4
3.12.2023 16:18 153.2
30.1.2024 06:29 153.2

 Lowest temp. - AVG
 Day  Temperature  (°D)
11. 1. 2024 155.3
8. 1. 2024 154.1
10. 1. 2024 153.4
9. 1. 2024 153.2
13. 1. 2024 151.8
3. 12. 2023 151.7
12. 1. 2024 151.5
4. 12. 2023 151.3
14. 1. 2024 150.9
15. 1. 2024 150
8. 12. 2023 150
17. 1. 2024 149.3
16. 1. 2024 149.1
30. 11. 2023 148.8
19. 1. 2024 148.8
 Highest temp.
 Day  Temperature  (°D)
15.7.2024 19:09 83.2
10.7.2024 18:54 83.2
19.6.2024 18:56 83.4
29.6.2024 19:37 86.6
16.7.2023 19:16 87
11.7.2023 19:06 88.7
18.6.2024 19:00 88.7
17.6.2024 18:33 90
5.6.2024 18:42 90.1
15.7.2023 18:59 90.2
26.6.2023 19:01 90.6
25.6.2024 18:48 91.1
16.7.2024 18:41 91.3
19.6.2023 18:53 91.3
31.7.2024 19:27 91.7

 Highest temp. - AVG
 Day  Temperature  (°D)
15. 7. 2024 95.8
10. 7. 2024 98.8
19. 6. 2024 100.8
25. 6. 2024 102.1
16. 7. 2023 102.3
17. 6. 2024 102.3
29. 6. 2024 102.3
16. 7. 2024 102.5
8. 7. 2024 104.1
22. 6. 2023 104.7
23. 6. 2023 104.7
21. 7. 2024 104.7
14. 8. 2024 104.8
24. 7. 2023 105.1
11. 7. 2024 105.4