History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
11.1.2024 07:11 477.2
10.1.2024 06:27 478.2
9.1.2024 23:29 481.6
8.1.2024 22:43 482.5
4.12.2023 08:03 484.8
17.1.2024 03:55 485.5
12.1.2024 07:49 485.5
8.12.2023 08:31 486.7
29.11.2023 07:30 487.2
31.1.2024 05:32 487.3
20.12.2023 04:37 487.3
29.3.2023 03:18 487.3
5.12.2023 23:46 487.5
3.12.2023 16:18 487.8
30.1.2024 06:29 487.8

 Lowest temp. - AVG
 Day  Temperature  (°R)
11. 1. 2024 485.3
8. 1. 2024 486.8
10. 1. 2024 487.6
9. 1. 2024 487.8
13. 1. 2024 489.5
3. 12. 2023 489.6
12. 1. 2024 489.9
4. 12. 2023 490.1
14. 1. 2024 490.6
15. 1. 2024 491.6
8. 12. 2023 491.7
17. 1. 2024 492.5
16. 1. 2024 492.7
30. 11. 2023 493.1
19. 1. 2024 493.1
 Highest temp.
 Day  Temperature  (°R)
15.7.2024 19:09 571.9
10.7.2024 18:54 571.8
19.6.2024 18:56 571.6
29.6.2024 19:37 567.7
16.7.2023 19:16 567.3
11.7.2023 19:06 565.3
18.6.2024 19:00 565.2
17.6.2024 18:33 563.7
5.6.2024 18:42 563.6
15.7.2023 18:59 563.5
26.6.2023 19:01 563
25.6.2024 18:48 562.4
16.7.2024 18:41 562.2
19.6.2023 18:53 562.2
31.7.2024 19:27 561.6

 Highest temp. - AVG
 Day  Temperature  (°R)
15. 7. 2024 556.7
10. 7. 2024 553.1
19. 6. 2024 550.7
25. 6. 2024 549.1
16. 7. 2023 548.9
17. 6. 2024 548.9
29. 6. 2024 548.9
16. 7. 2024 548.7
8. 7. 2024 546.7
22. 6. 2023 546
23. 6. 2023 546
21. 7. 2024 546
14. 8. 2024 545.9
24. 7. 2023 545.5
11. 7. 2024 545.2