History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
11.1.2024 07:11 3.3
10.1.2024 06:27 3.6
9.1.2024 23:29 4.5
8.1.2024 22:43 4.8
4.12.2023 08:03 5.5
17.1.2024 03:55 5.7
12.1.2024 07:49 5.7
8.12.2023 08:31 6.1
29.11.2023 07:30 6.2
31.1.2024 05:32 6.2
20.12.2023 04:37 6.2
29.3.2023 03:18 6.2
5.12.2023 23:46 6.3
3.12.2023 16:18 6.4
30.1.2024 06:29 6.4

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
11. 1. 2024 5.6
8. 1. 2024 6.1
10. 1. 2024 6.3
9. 1. 2024 6.4
13. 1. 2024 6.9
3. 12. 2023 6.9
12. 1. 2024 7
4. 12. 2023 7.1
14. 1. 2024 7.2
15. 1. 2024 7.5
8. 12. 2023 7.5
17. 1. 2024 7.7
16. 1. 2024 7.8
30. 11. 2023 7.9
19. 1. 2024 7.9
 Highest temp.
 Day  Temperature  (°Ro)
15.7.2024 19:09 30.9
10.7.2024 18:54 30.9
19.6.2024 18:56 30.8
29.6.2024 19:37 29.7
16.7.2023 19:16 29.5
11.7.2023 19:06 29
18.6.2024 19:00 29
17.6.2024 18:33 28.5
5.6.2024 18:42 28.5
15.7.2023 18:59 28.4
26.6.2023 19:01 28.3
25.6.2024 18:48 28.1
16.7.2024 18:41 28.1
19.6.2023 18:53 28.1
31.7.2024 19:27 27.9

 Highest temp. - AVG
 Day  Temperature  (°Ro)
15. 7. 2024 26.5
10. 7. 2024 25.4
19. 6. 2024 24.7
25. 6. 2024 24.3
16. 7. 2023 24.2
17. 6. 2024 24.2
29. 6. 2024 24.2
16. 7. 2024 24.1
8. 7. 2024 23.6
22. 6. 2023 23.4
23. 6. 2023 23.3
21. 7. 2024 23.3
14. 8. 2024 23.3
24. 7. 2023 23.2
11. 7. 2024 23.1